How to measure

Size Guide:
School jumpers, cardigans and polo shirts.
| Size | Approx. Age | Chest Measurement |
|---|---|---|
| 22 | 2–3 yrs | 22" / 56 cm |
| 24 | 3–4 yrs | 24" / 61 cm |
| 26 | 5–6 yrs | 26" / 66 cm |
| 28 | 7–8 yrs | 28" / 71 cm |
| 30 | 9–10 yrs | 30" / 76 cm |
| 32 | 11–12 yrs | 32" / 81 cm |
| 34 | 13–14 yrs | 34" / 86 cm |
| 36 | 15–16 yrs | 36" / 91 cm |
| 38 | Adult | 38" / 97 cm |
| 40 | Adult | 40" / 102 cm |
| 42 | Adult | 42" / 107 cm |
| 44 | Adult | 44" / 112 cm |
| 46 | Adult | 46" / 117 cm |
| 48 | Adult | 48" / 122 cm |
| 50 | Adult | 50" / 127 cm |
School Trousers
All measurements are in inches.
| Waist Size | Leg Option | Inside Leg |
|---|---|---|
| 24" | Standard | Standard length |
| 25" | Standard | Standard length |
| 26" | Standard | Standard length |
| 27" | Standard | Standard length |
| 28" | Standard | Standard length |
| 29" | Standard | Standard length |
| 30" | Standard | Standard length |
| 31" | Standard | Standard length |
| 32"–48" | Short (S) | 29–30" |
| 32"–48" | Regular (R) | 31–32" |
| 32"–48" | Long (L) | 33–34" |
Leg Length Guide
- Short (S): 29–30" inside leg
- Regular (R): 31–32" inside leg
- Long (L): 33–34" inside leg
Example: 32R means a 32" waist with a 31–32" regular inside leg.
From the sizes where S / R / L are available, the same leg-length measurements apply throughout the range.
School Skirts
| Skirt Size | Waist | Approx. Hips |
|---|---|---|
| 6 | 24" / 61 cm | 33" / 84 cm |
| 8 | 26" / 66 cm | 35" / 89 cm |
| 10 | 28" / 71 cm | 37" / 94 cm |
| 12 | 30" / 76 cm | 39" / 99 cm |
| 14 | 32" / 81 cm | 41" / 104 cm |
| 16 | 34" / 86 cm | 43" / 109 cm |
| 18 | 36" / 91 cm | 45" / 114 cm |
| 20 | 38" / 97 cm | 47" / 119 cm |
| 22 | 40" / 102 cm | 49" / 124 cm |
| 24 | 42" / 107 cm | 51" / 130 cm |
School Tracksuit
| Size | Approx. Height | Approx. Waist |
|---|---|---|
| 3–4 | 98–104 cm | 20–21" |
| 4–5 | 104–110 cm | 21–22" |
| 5–6 | 110–116 cm | 22–23" |
| 6–7 | 116–122 cm | 23–24" |
| 7–8 | 122–128 cm | 23–24" |
| 8–9 | 128–134 cm | 24–25" |
| 9–10 | 134–140 cm | 25–26" |
| 10–11 | 140–146 cm | 26–27" |
| 11–12 | 146–152 cm | 27–28" |
| 13–14 | 158–164 cm | 28–30" |
| XS | 164–170 cm | 28–30" |
| S | 170–176 cm | 30–32" |
| M | 176–182 cm | 32–34" |
| L | 182–188 cm | 34–36" |
| XL | 188 cm+ | 36–38" |
Suitable for: School tracksuits, PE tops and tracksuit bottoms.
Please note: Height and waist measurements are approximate and should be used as a sizing guide only. Fit may vary depending on the garment and child's build.
Boys' & Girls' School Shirt Fitting Guide
| Approx. Age | Boys' Collar Size | Girls' Blouse Size |
|---|---|---|
| 3–4 yrs | 11" | 22" |
| 4–5 yrs | 11.5" | 24" |
| 5–6 yrs | 12" | 26" |
| 7–8 yrs | 12.5" | 28" |
| 9–10 yrs | 13" | 30" |
| 11–12 yrs | 13.5" | 32" |
| 13–14 yrs | 14" | 34" |
| 15–16 yrs | 14.5" | 36" |
| Older / Adult | 15"+ | 38"+ |
